Bookmark and Share

Sponsored Listings

24 foreclosures found in NEWBERRY county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 24 of 24 1 
New 24246356 Calhoun St Newberry SC 5 / 3 $135,000 Details
2010-09-03 24011639 Lindell Ct Little Mountain SC 3 / 2 $39,900 Details
2010-09-02 24229027 Main St Newberry SC 4 / 2 $125,000 Details
2010-08-31 24136024 Calhoun St Newberry SC 5 / 4 $135,000 Details
2010-08-29 21725173 Prather St Whitmire SC 2 / 2 $41,000 Details
2010-08-27 24088538 Winding Jolly Rd Newberry SC 5 / 2 $49,900 Details
2010-08-27 24093661 163 & 164 Peninsula Dr Prosperity SC - / - $129,900 Details
2010-08-24 22259308 Bush River Rd Newberry SC 3 / 2 $29,900 Details
2010-08-21 23990826 Lindell Ct Little Mountain SC - / - $39,900 Details
2010-08-21 24019957 Charles St Newberry SC 4 / 1 $65,000 Details
2010-08-19 23996028 Gilder St Newberry SC 2 / 1 $17,000 Details
2010-08-17 23896562 Twin Ponds Rd Newberry SC 3 / 2 $48,900 Details
2010-08-15 23875906 Twin Ponds Rd Newberry SC 3 / 2 $48,900 Details
2010-07-06 23335280 Lakeview Rd Newberry SC 3 / 3 $114,900 Details
2010-06-25 23188094 Wright St Newberry SC 3 / 1 $28,900 Details
2010-05-14 22542875 Mower St Newberry SC 2 / 1 $97,900 Details
2010-05-05 22392603 Wiltshire Ct Newberry SC 3 / 2 $59,750 Details
2010-04-16 22109680 Pope Cir Newberry SC 2 / 1 $15,000 Details
2010-04-02 21901756 Third Street Newberry SC - / - - Details
2010-04-02 21901758 Park Pl Newberry SC - / - $280,000 Details
2009-10-23 19772046 Drayton St Newberry SC 3 / - $50,000 Details
2009-10-09 19431020 Gray St Newberry SC 2 / 1 $2,900 Details
2009-10-09 19431021 Cromer St Newberry SC 3 / 2 $27,900 Details
2009-10-02 19040983 Cole Ave Whitmire SC 2 / 1 $12,900 Details