Most Recent Newberry Homes For Sale
| View All Newberry Homes For Sale | ||
|
1910 Nance St, Newberry, SC 29108 | $39,102 3 beds 2 baths |
|
1731 Clarkson Ave, Newberry, SC 29108 | $145,900 3 beds 2 baths |
|
127 Caldwell St, Newberry, SC 29108 | $54,900 2 beds 2 baths |
Real Estate Resources |
Newberry Apartments
There are 80 apartments found in and near the Newberry area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,267 | 4.500% | 1.500 | 4.657% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,304 | 4.750% | 0.000 | 4.778% | $795 |
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,230 | 4.250% | 2.875 | 4.525% | $795 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View South Carolina Homes For Sale (MLS)
Don't See Your Area?
View All South Carolina Listings